National numbers for NHS places
18% of applicants got a place on NHS clinical psychology training in 2026.
- Please see our Places by Course page for numbers of places at each course
The number of places may change for the 2027 intake.
- Please see the Courses section for details provided by individual courses when applications opened
Courses may give further details about their number of places as part of their interview/offer processes
| 2026 | Data |
|---|---|
| Places | 1,133 |
| Applicants | 6,236 |
| Success Rate | 18% |
| 2025 | Data |
|---|---|
| Places | 1,179 |
| Applicants | 5,910 |
| Success Rate | 20% |
| 2024 | Data |
|---|---|
| Places | 1,164 |
| Applicants | 5,603 |
| Success Rate | 21% |
| 2023 | Data |
|---|---|
| Places | 1,166 |
| Applicants | 4,990 |
| Success Rate | 23% |
| 2022 | Data |
|---|---|
| Places | 1,155 |
| Applicants | 4,655 |
| Success Rate | 25% |
Last updated:
7th September 2026